Car sharing vs a rental car: the same trip, priced both ways
Short answer: for a single day in a city, car sharing is cheaper in most places we price: in 70 of 123 cities for a one-day, 60 km trip. The longer the trip, the more often a rental car wins: car sharing was cheaper in 41 of 123 cities for a weekend (2 days, 150 km), 34 of 122 for 3 days and 300 km, and 18 of 122 for a week and 1,000 km.
Skip the Rental prices the same trip twice, as a rental car and as car sharing, with fuel, the fees each side really charges and its standard insurance. It's a free hobby site with no ads and no affiliate links, so it says plainly when the rental wins. Try your own trip in the calculator.
How often car sharing wins, by trip length
| Trip | Cities where car sharing is cheaper |
|---|---|
| A day (1 day, 60 km) | 70 of 123 (57%) |
| A weekend (2 days, 150 km) | 41 of 123 (33%) |
| 3 days (3 days, 300 km) | 34 of 122 (28%) |
| A week (7 days, 1,000 km) | 18 of 122 (15%) |
Only cities with a rental price and at least one car-sharing service open to visitors with a published price. Cities where car sharing prices are shown only inside the app are left out.
Six trips, priced both ways
| Trip | Rental car | Car sharing | Result |
|---|---|---|---|
| Vilnius → Riga, one way, 1 day, 293 km | €229 | €173 CityBee | car sharing saves €56 |
| Berlin, 2 days, 120 km | €164 | €82 Getaround | car sharing saves €82 |
| Amsterdam, 1 day, 60 km | €126 | €45 Free2move Amsterdam | car sharing saves €81 |
| Paris, 1 day, 50 km | €62 | €41 Getaround | car sharing saves €21 |
| Vienna, 1 day, 60 km | €109 | €39 GoMore | car sharing saves €70 |
| Vilnius, 3 days, 300 km | €85 | €105 Spark | the rental is €20 cheaper |
Prices for an economy car on a trip starting two weeks from now (November 2026), with fuel and every fee each side charges; the rental is the typical price booked online with its standard insurance. How we calculate.
When car sharing is the better deal
- Short trips: you pay for hours or a day, not a minimum rental with a full tank.
- No desk and no queue. Some services take no deposit at all; others hold an amount on your card before a trip, and the app shows it.
- One way inside a city or between cities the operator covers, often for no extra fee.
- Fuel or charging is included with many services (each guide says which).
When a rental car is
- Several days and long distances: car-sharing packages include a fixed number of kilometres and the rest is charged per km.
- Crossing borders: most car sharing must stay in its country or come back to it.
- Places without car sharing for visitors: some countries have none, or only for residents.
By country: one day, 60 km and 3 days, 300 km
| Country | City | 1 day, 60 km | 3 days, 300 km |
|---|---|---|---|
| 🇦🇹 Austria | Vienna | car sharing saves €70 | car sharing saves €83 |
| 🇧🇪 Belgium | Brussels | car sharing saves €58 | car sharing saves €42 |
| 🇧🇬 Bulgaria | Sofia | the rental is €12 cheaper | the rental is €25 cheaper |
| 🇩🇰 Denmark | Copenhagen | car sharing saves €59 | car sharing saves €22 |
| 🇪🇪 Estonia | Tallinn | car sharing saves €3 | the rental is €55 cheaper |
| 🇫🇮 Finland | Helsinki | car sharing saves €91 | car sharing saves €66 |
| 🇫🇷 France | Paris | car sharing saves €21 | the rental is €3 cheaper |
| 🇩🇪 Germany | Berlin | car sharing saves €50 | car sharing saves €96 |
| 🇬🇷 Greece | Athens | the rental is €4 cheaper | — |
| 🇭🇺 Hungary | Budapest | car sharing saves €22 | the rental is €21 cheaper |
| 🇮🇪 Ireland | Dublin | the rental is €23 cheaper | the rental is €114 cheaper |
| 🇮🇹 Italy | Milan | the rental is €35 cheaper | the rental is €131 cheaper |
| 🇱🇻 Latvia | Riga | car sharing saves €9 | the rental is €38 cheaper |
| 🇱🇮 Liechtenstein | Vaduz | the rental is €48 cheaper | the rental is €125 cheaper |
| 🇱🇹 Lithuania | Vilnius | the rental is €16 cheaper | the rental is €20 cheaper |
| 🇱🇺 Luxembourg | Luxembourg | the rental is €15 cheaper | the rental is €211 cheaper |
| 🇳🇱 Netherlands | Amsterdam | car sharing saves €81 | car sharing saves €62 |
| 🇳🇴 Norway | Oslo | car sharing saves €41 | car sharing saves €9 |
| 🇷🇸 Serbia | Belgrade | the rental is €11 cheaper | the rental is €92 cheaper |
| 🇸🇮 Slovenia | Ljubljana | the rental is €12 cheaper | the rental is €8 cheaper |
| 🇪🇸 Spain | Madrid | car sharing saves €19 | car sharing saves €23 |
| 🇸🇪 Sweden | Stockholm | car sharing saves €48 | car sharing saves €74 |
| 🇨🇭 Switzerland | Zurich | the rental is €63 cheaper | the rental is €192 cheaper |
| 🇬🇧 United Kingdom | London | the rental is €62 cheaper | the rental is €197 cheaper |
Prices for an economy car on a trip starting two weeks from now (November 2026), with fuel and every fee each side charges; the rental is the typical price booked online with its standard insurance. How we calculate.
Last changed 2026-11-02.